Double Cab Options & Specifications
- Engines
- Transmission
- Dimensions
- Safety & Security
- Wheels
- Interior
- Exterior
- Infotainment
- Warranty & Service
| Model | KB 240 | KB 240 | KB 250 D-TEQ | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|---|---|---|---|
| Opulence | LE | LE | LE | LE | LX | LX | LX |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x2 auto | 4x4 |
| Engines | |||||||
| Engine Capacity (cc) | 2405 | 2405 | 2499 | 2499 | 2999 | 2999 | 2999 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression | 9.6:1 | 9.6:1 | 18.3:1 | 18.3:1 | 17.5:1 | 17.5:1 | 17.5:1 |
| Bore x Stroke (mm) | 87.5x100 | 87.5x100 | 95.4x87.4 | 95.4x87.4 | 95.4x104.9 | 95.4x104.9 | 95.4x104.9 |
| Fuel Type | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel Supply - Injection System | MPFI | MPFI | Common Rail | Common Rail | Common Rail | Common Rail | Common Rail |
| Power (kW) @ r/min | 94@4800 | 94@4800 | 85@3600 | 85@3600 | 120@3600 | 120@3600 | 120@3600 |
| Torque (Nm) @ r/min | 207@3200 | 207@3200 | 280@1800- 2200 |
280@1800- 2200 |
360@1800- 2800 |
333@1600- 3200 |
360@1800- 2800 |
| Turbocharger | N/A | N/A | N/A | Standard | Standard | Standard | Standard |
| Intercooler | N/A | N/A | Standard | Standard | Standard | Standard | Standard |
| Engine Oil Sump Guard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Model | KB 240 | KB 240 | KB 250 D-TEQ | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|---|---|---|---|
| Opulence | LE | LE | LE | LE | LX | LX | LX |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x2 auto | 4x4 |
| Differential Lock : Electro-pneumatic | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 4WD Button Select - 2 Speed Transfer Case | N/A | Standard | N/A | Standard | N/A | N/A | Standard |
| Front Axle - Auto Locking Shift on the Fly | N/A | Standard | N/A | Standard | N/A | N/A | Standard |
| Transfer Case Guard | N/A | Standard | N/A | Standard | N/A | N/A | Standard |
| Automatic: 4 Speed | N/A | N/A | N/A | N/A | N/A | Standard | N/A |
| Gear Ratio: 1st | 4.357 | 4.357 | 4.008 | 4.008 | 4.326 | 2.804 | 4.326 |
| Gear Ratio: 2nd | 2.502 | 2.502 | 2.301 | 2.301 | 2.557 | 1.532 | 2.557 |
| Gear Ratio: 3rd | 1.501 | 1.501 | 1.427 | 1.427 | 1.490 | 1.000 | 1.490 |
| Gear Ratio: 4th | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.705 | 1.000 |
| Gear Ratio: 5th | 0.809 | 0.809 | 0.745 | 0.745 | 0.795 | N/A | 0.795 |
| Gear Ratio: Reverse | 3.970 | 3.970 | 3.651 | 3.651 | 3.942 | 2.394 | 3.942 |
| Axle Ratio: Final Drive | 4.875 | 5.125 | 3.909 | 3.909 | 3.727 | 4.100 | 3.727 |
| Low Range Ratio | N/A | 2.482 | N/A | 2.482 | N/A | N/A | 2.482 |
| Model | KB 240 | KB 240 | KB 250 D-TEQ | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|---|---|---|---|
| Opulence | LE | LE | LE | LE | LX | LX | LX |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x2 auto | 4x4 |
| GVM (kg) | 2800 | 2900 | 2800 | 2900 | 2800 | 2800 | 2900 |
| GCM (kg) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Tare (kg) | 1710 | 1809 | 1830 | 1935 | 1900 | 1910 | 2000 |
| Payload (kg) | 1090 | 1091 | 970 | 965 | 900 | 890 | 900 |
| GAW (kg) - Front | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
| GAW (kg) - Rear | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Legal Towing Capacity (kg): Unbraked Trailer |
750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Legal Towing Capacity (kg): Trailer with Overrun Brake |
1200 | 1100 | 1200 | 1100 | 1200 | 1200 | 1100 |
| Overall Length (mm) | 5030 | 5030 | 5030 | 5030 | 5030 | 5030 | 5030 |
| Overall Length (mm) (Incl. Rear Step/Tow Bar Where Applicable) |
5030 | 5030 | 5030 | 5030 | 5030 | 5030 | 5030 |
| Overall Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Overall Width (mm) (Incl. Mirrors) |
2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 |
| Overall Height (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Ground Clearance (mm) (Centre Differential) |
222 | 222 | 222 | 222 | 206 | 206 | 206 |
| Track: Front (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Track: Rear (mm) | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 |
| Loadbox: Length (mm) | 1486.6 | 1486.6 | 1486.6 | 1486.6 | 1486.6 | 1486.6 | 1486.6 |
| Loadbox: Width (mm) | 1612.8 | 1612.8 | 1612.8 | 1612.8 | 1612.8 | 1612.8 | 1612.8 |
| Loadbox: Depth (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Fuel Tank Capacity (litres) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Approach Angle | 36° | 36° | 36° | 36° | 36° | 36° | 36° |
| Departure Angle | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
| Breakover Angle | 158° | 158° | 158° | 158° | 158° | 158° | 158° |
| Turning Circle: Tyres (m) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Turning Circle: Body (m) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Steering Lock-to-lock | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 |
| Steering Ratio | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 |
| Wading Depth | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm |
| Model | KB 240 | KB 240 | KB 250 D-TEQ | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|---|---|---|---|
| Opulence | LE | LE | LE | LE | LX | LX | LX |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x2 auto | 4x4 |
| SRS Airbags: Driver and Passenger | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ABS: 4 Sensor 3 Channel Anti-lock Braking System and EBD | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat Belt Front: Inertia Reel Locking (3-point) with Adjustable Shoulder & Pretensioner | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat Belt Rear: Side Inertia Reel Locking (3-point) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat Belt Rear: Centre Inertia Reel Locking (3-point) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Head Restraints Front - Adjustable & Active | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Head Restraints Rear - Integrated | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Side Door Impact Beams | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Aspherical Driver’s Side Mirror with Split | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central Locking: Remote Activation (with Selective Unlock) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Audible Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Transponder Immobiliser System (Key Housed | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic Door Lock: Over 30km/h | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Door Child Proof Locks - Manual Lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Spare Wheel Lock (Matched to Vehicle Lock Set) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Model | KB 240 | KB 240 | KB 250 D-TEQ | KB 250 D-TEQ | KB 300 DTEQ | KB 300 DTEQ | KB 300 DTEQ |
|---|---|---|---|---|---|---|---|
| Opulence | LE | LE | LE | LE | LX | LX | LX |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x2 auto | 4x4 |
| Wheel Size | 7Jx15 | 7Jx15 | 7Jx15 | 7Jx15 | 7Jx16 | 7Jx16 | 7Jx16 |
| Tyre Size | 245/75R15C | 245/75R15C | 245/75R15C | 245/75R15C | 245/70R16C | 245/70R16C | 245/70R16C |
| Styled Steel Wheels | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Alloy Wheels: 16" | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Front Disc Diameter | 280mm | 280mm | 280mm | 280mm | 280mm | 280mm | 280mm |
| Rear Drum Diameter | 295mm | 295mm | 295mm | 295mm | 295mm | 295mm | 295mm |
| Front and Rear Shocks | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised |
| Suspension - Front | High Ride Torsion Bar | Torsion Bar | High Ride Torsion Bar | Torsion Bar | High Ride Torsion Bar | High Ride Torsion Bar | Torsion Bar |
| Model | KB 240 | KB 240 | KB 250 D-TEQ | KB 250 D-TEQ | KB 300 DTEQ | KB 300 DTEQ | KB 300 DTEQ |
|---|---|---|---|---|---|---|---|
| Opulence | LE | LE | LE | LE | LX | LX | LX |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x2 auto | 4x4 |
| Bucket Seats: Front with Backrest Adjust & Height Adjustable Driver Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bench Seat: Rear with Tiltable Backrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Map Pockets: Behind Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Full Cloth Seat Covering | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Leather / Cloth Combination Trim | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Silver Finish Hard Trim | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Floor Cover: Carpet - with Driver Heel Mat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver's Left Footrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Steering: Power Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Urethane Steering with Airbag | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Leather Steering with Airbag | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Steering Column: Tilt | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Windows - Front with Auto Down for Driver | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Windows - Rear | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Air Conditioner | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cabin Air Filter (Pollen) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Windscreen Tinted with Shadeband | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Side Glass Tinted | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sliding Rear Window (Tinted) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Assist Grip Handle: Front | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Assist Grip Handle: Rear | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front Gearshift Console with 2 Cupholders | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Centre Storage Console | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Illuminated & Lockable Glove Box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Day / Night Rear View Mirror | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Map Reading Lights - Front | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Room Lamp Door Operated | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Room Lamp Delay - Fade Up / Down | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Coat Hook: Rear Driver & Passenger Side | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sunvisor Driver & Passenger Side | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Vanity Mirror Passenger Side | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Outlet on Dash | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlamps "On" Warning Buzzer | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Digital Clock | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Fuel Consumption and Outside Temperature Meter | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Windscreen Wipers - Intermittent | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Windscreen Wipers - Variable Intermittent | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Remote Fuel Flap Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Smoker Pack - Instrument Panel Mounted (Illuminated) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Park Assist (4 sensors) | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Model | KB 240 | KB 240 | KB 250 D-TEQ | KB 250 D-TEQ | KB 300 DTEQ | KB 300 DTEQ | KB 300 DTEQ |
|---|---|---|---|---|---|---|---|
| Opulence | LE | LE | LE | LE | LX | LX | LX |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x2 auto | 4x4 |
| Metallic Paint | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Front Fog Lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sports Bar | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Sports Bar - Stainless Steel | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Mudguards Front and Rear | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front Bumper: Grey Grained | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Front Bumper: Body Colour | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Polished Running Board - Full Length | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| High Opulent Full Width Rear Step Bumper with Tow Pack | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Polished Full Width Rear Step Bumper with Tow Pack | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Wheel Arch Mouldings: Grey Grained | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Wheel Arch Mouldings: Body Colour | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Rear View Mirror: Black Power Adjustable | Standard | Standard | Standard | Standard | N/A | N/A | N/A |
| Rear View Mirror: Chrome Power Folding with Indicator | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Model | KB 240 | KB 240 | KB 250 D-TEQ | KB 250 D-TEQ | KB 300 DTEQ | KB 300 DTEQ | KB 300 DTEQ |
|---|---|---|---|---|---|---|---|
| Opulence | LE | LE | LE | LE | LX | LX | LX |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x2 auto | 4x4 |
| Radio/CD/MP3 + CD Changer Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Radio/CD/MP3/WMA + Bluetooth, USB & 3D Sound | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Front Speakers - Front Doors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tweeters - Front Doors | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| Rear Speakers - Rear Doors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Antenna - Bee Sting | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Model | KB 240 | KB 240 | KB 250 D-TEQ | KB 250 D-TEQ | KB 300 DTEQ | KB 300 DTEQ | KB 300 DTEQ |
|---|---|---|---|---|---|---|---|
| Opulence | LE | LE | LE | LE | LX | LX | LX |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x2 auto | 4x4 |
| Service Plan - 5 Year / 90 000km | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Service | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km |
| Oil Change | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km |
| Warranty | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km |
| Roadside Assistance | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km |
| Anti-corrosion | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Disclaimer: Specifications are subject to change without notice. Please contact your nearest dealer to confirm current pricing.
