Extended Cab Options & Specs
- Engines
- Transmission
- Dimensions
- Safety & Security
- Wheels
- Interior
- Exterior
- Infotainment
- Warranty & Service
| Model | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|
| Opulence | LE | LX | LX |
| Drive Configuration | 4x2 | 4x2 | 4x4 |
| Engines | |||
| Engine Capacity (cc) | 2499 | 2999 | 2999 |
| Cylinders | 4 | 4 | 4 |
| Compression | 18.3:1 | 17.5:1 | 17.5:1 |
| Bore x Stroke (mm) | 95.4x87.4 | 95.4x104.9 | 95.4x104.9 |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel Supply - Injection System | Common Rail | Common Rail | Common Rail |
| Power (kW) @ r/min | 85@3600 | 120@3600 | 120@3600 |
| Torque (Nm) @ r/min | 280@1800- 2200 |
360@1800- 2800 |
360@1800- 2800 |
| Turbocharger | Standard | Standard | Standard |
| Intercooler | Standard | Standard | Standard |
| Engine Oil Sump Guard | Standard | Standard | Standard |
| Model | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|
| Opulence | LE | LX | LX |
| Drive Configuration | 4x2 | 4x2 | 4x4 |
| Differential Lock : Electro-pneumatic | Standard | Standard | Standard |
| 4WD Button Select - 2 Speed Transfer Case | N/A | N/A | Standard |
| Front Axle - Auto Locking Shift on the Fly | N/A | N/A | Standard |
| Transfer Case Guard | N/A | N/A | Standard |
| Gear Ratio: 1st | 4.008 | 4.326 | 4.326 |
| Gear Ratio: 2nd | 2.301 | 2.557 | 2.557 |
| Gear Ratio: 3rd | 1.427 | 1.490 | 1.490 |
| Gear Ratio: 4th | 1.000 | 1.000 | 1.000 |
| Gear Ratio: 5th | 0.745 | 0.795 | 0.795 |
| Gear Ratio: Reverse | 3.651 | 3.942 | 3.942 |
| Axle Ratio: Final Drive | 4.111 | 3.727 | 3.727 |
| Low Range Ratio | N/A | N/A | 2.482 |
| Model | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|
| Opulence | LE | LX | LX |
| Drive Configuration | 4x2 | 4x2 | 4x4 |
| GVM (kg) | 2800 | 2800 | 2900 |
| GCM (kg) | 4000 | 4000 | 4000 |
| Tare (kg) | 1783 | 1845 | 1935 |
| Payload (kg) | 1017 | 955 | 965 |
| GAW (kg) - Front | 1300 | 1300 | 1300 |
| GAW (kg) - Rear | 1680 | 1680 | 1680 |
| Legal Towing Capacity (kg): Unbraked Trailer |
750 | 750 | 750 |
| Legal Towing Capacity (kg): Trailer with Overrun Brake |
1200 | 1200 | 1100 |
| Overall Length (mm) | 5150 | 5150 | 5150 |
| Overall Length (mm) (Incl. Rear Step/Tow Bar Where Applicable) |
5150 | 5150 | 5150 |
| Overall Width (mm) | 1800 | 1800 | 1800 |
| Overall Width (mm) (Incl. Mirrors) |
2060 | 2060 | 2060 |
| Overall Height (mm) | 1745 | 1745 | 1745 |
| Wheelbase (mm) | 3050 | 3050 | 3050 |
| Ground Clearance (mm) (Centre Differential) |
222 | 206 | 210 |
| Track: Front (mm) | 1520 | 1520 | 1520 |
| Track: Rear (mm) | 1525 | 1525 | 1525 |
| Loadbox: Length (mm) | 1909.1 | 1909.1 | 1909.1 |
| Loadbox: Width (mm) | 1630.1 | 1630.1 | 1630.1 |
| Loadbox: Depth (mm) | 480 | 480 | 480 |
| Fuel Tank Capacity (litres) | 76 | 76 | 76 |
| Approach Angle | 36° | 36° | 36° |
| Departure Angle | 21° | 21° | 21° |
| Breakover Angle | 158° | 158° | 158° |
| Turning Circle: Tyres (m) | 12.4 | 12.4 | 12.4 |
| Turning Circle: Body (m) | 13.1 | 13.1 | 13.1 |
| Steering Lock-to-lock | 3.26 | 3.26 | 3.26 |
| Steering Ratio | 18.3 | 18.3 | 18.3 |
| Wading Depth | 500mm | 500mm | 500mm |
| Model | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|
| Opulence | LE | LX | LX |
| Drive Configuration | 4x2 | 4x2 | 4x4 |
| SRS Airbags: Driver and Passenger | Standard | Standard | Standard |
| ABS: 4 Sensor 3 Channel Anti-lock Braking System and EBD | Standard | Standard | Standard |
| Seat Belt Front: Inertia Reel Locking (3-point) with Adjustable Shoulder & Pretensioner | Standard | Standard | Standard |
| Head Restraints Front - Adjustable & Active | Standard | Standard | Standard |
| Side Door Impact Beams | Standard | Standard | Standard |
| Aspherical Driver's Side Mirror with Split | Standard | Standard | Standard |
| Central Locking: Remote Activation (with Selective Unlock) | Standard | Standard | Standard |
| Audible Alarm System | Standard | Standard | Standard |
| Transponder Immobiliser System (Key Housed) | Standard | Standard | Standard |
| Automatic Door Lock: Over 30km/h | Standard | Standard | Standard |
| Spare Wheel Lock (Matched to Vehicle Lock Set) | Standard | Standard | Standard |
| Model | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|
| Opulence | LE | LX | LX |
| Drive Configuration | 4x2 | 4x2 | 4x4 |
| Wheel Size | 7Jx15 | 7Jx16 | 7Jx16 |
| Tyre Size | 245/75R15C | 245/70R16C | 245/70R16C |
| Styled Steel Wheels | Standard | N/A | N/A |
| Alloy Wheels: 16" | Optional | Standard | Standard |
| Front Disc Diameter | 280mm | 280mm | 280mm |
| Rear Drum Diameter | 295mm | 295mm | 295mm |
| Front and Rear Shocks | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised |
| Suspension - Front | High Ride Torsion Bar | High Ride Torsion Bar | Torsion Bar |
| Model | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|
| Opulence | LE | LX | LX |
| Drive Configuration | 4x2 | 4x2 | 4x4 |
| Bucket Front - Reclining, Tilt and Slide with Height Adjustable Driver Seat | Standard | Standard | Standard |
| Map Pockets: Behind Front Seats | Standard | Standard | Standard |
| Full Cloth Seat Covering | Standard | N/A | N/A |
| Leather / Cloth Combination Trim | N/A | Standard | Standard |
| Silver Finish Hard Trim | N/A | Standard | Standard |
| Floor Cover: Carpet - with Driver Heel Mat | Standard | Standard | Standard |
| Driver's Left Footrest | Standard | Standard | Standard |
| Cruise Control | N/A | Standard | Standard |
| Steering: Power Assist | Standard | Standard | Standard |
| Urethane Steering with Airbag | Standard | N/A | N/A |
| Leather Steering with Airbag | N/A | Standard | Standard |
| Steering Column: Tilt | Standard | Standard | Standard |
| Power Windows - Front with Auto Down For Driver | Standard | Standard | Standard |
| Air Conditioner | Standard | Standard | Standard |
| Cabin Air Filter (Pollen) | Standard | Standard | Standard |
| Windscreen Tinted with Shadeband | Standard | Standard | Standard |
| Side Glass Tinted | Standard | Standard | Standard |
| Sliding Rear Window (Tinted) | Standard | Standard | Standard |
| Assist Grip Handle: Front | Standard | Standard | Standard |
| Front Gearshift Console with 2 Cupholders | Standard | Standard | Standard |
| Centre Storage Console | Standard | Standard | Standard |
| Illuminated & Lockable Glove Box | Standard | Standard | Standard |
| Rear Storage Bins | Standard | Standard | Standard |
| Day / Night Rear View Mirror | Standard | Standard | Standard |
| Map Reading Lights - Frontt | Standard | Standard | Standard |
| Room Lamp Door Operated | Standard | Standard | Standard |
| Room Lamp Delay - Fade Up / Down | Standard | Standard | Standard |
| Sunvisor Driver & Passenger Side | Standard | Standard | Standard |
| Vanity Mirror Passenger Side | Standard | Standard | Standard |
| Power Outlet On Dash | Standard | Standard | Standard |
| Headlamps "On" Warning Buzzer | Standard | Standard | Standard |
| Digital Clock | Standard | Standard | Standard |
| Fuel Consumption & Outside Temperature Meter | N/A | Standard | Standard |
| Windscreen Wipers - Intermittent | Standard | N/A | N/A |
| Windscreen Wipers - Variable Intermittent | N/A | Standard | Standard |
| Remote Fuel Flap Release | Standard | Standard | Standard |
| Smoker Pack - Instrument Panel Mounted (Illuminated) | Standard | Standard | Standard |
| Model | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|
| Opulence | LE | LX | LX |
| Drive Configuration | 4x2 | 4x2 | 4x4 |
| Metallic Paint | Optional | Optional | Optional |
| Front Fog Lamps | Standard | Standard | Standard |
| Sports Bar | Standard | Standard | Standard |
| Mudguards Front And Rear | Standard | Standard | Standard |
| Front Bumper: Grey Grained | Standard | N/A | N/A |
| Front Bumper: Body Colour | N/A | Standard | Standard |
| Running Board - Cab Length | N/A | Standard | Standard |
| High Opulent Full Width Rear Step Bumper with Tow Pack | Standard | Standard | Standard |
| Wheel Arch Mouldings: Grey Grained | Standard | N/A | N/A |
| Wheel Arch Mouldings: Body Colour | N/A | Standard | Standard |
| Rear View Mirror: Black Power Folding | Standard | N/A | N/A |
| Rear View Mirror: Chrome Power Folding with Indicator | N/A | Standard | Standard |
| Model | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|
| Opulence | LE | LX | LX |
| Drive Configuration | 4x2 | 4x2 | 4x4 |
| Radio/CD/MP3 + CD Changer Control | Standard | Standard | Standard |
| Front Speakers - Front Doors | Standard | Standard | Standard |
| Tweeters - Front Doors | N/A | Standard | Standard |
| Antenna - Bee Sting | Standard | Standard | Standard |
| Model | KB 250 D-TEQ | KB 300 D-TEQ | KB 300 D-TEQ |
|---|---|---|---|
| Opulence | LE | LX | LX |
| Drive Configuration | 4x2 | 4x2 | 4x4 |
| Service Plan - 5 Year / 90 000km | Standard | Standard | Standard |
| Service | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km |
| Oil Change | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km |
| Warranty | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km |
| Roadside Assistance | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km |
| Anti-corrosion | 5 Years | 5 Years | 5 Years |
Disclaimer: Specifications are subject to change without notice. Please contact your nearest dealer to confirm current pricing.
