Single Cab Options & Specs
- Engines
- Transmission
- Dimensions
- Safety & Security
- Wheels
- Interior
- Exterior
- Infotainment
- Warranty & Service
| Model | KB 200 | KB 240 | KB 240 | KB 250 | KB 250 | KB 250 D-TEQ |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 300 DTEQ |
|---|---|---|---|---|---|---|---|---|---|
| Opulence | Fleetside | Fleetside | LE | Base | Fleetside A/C | Fleetside A/C | Fleetside | LE | LE |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 |
| Engines | |||||||||
| Engine Capacity (cc) | 1998 | 2405 | 2405 | 2499 | 2499 | 2499 | 2499 | 2499 | 2999 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression | 9.2:1 | 9.6:1 | 9.6:1 | 18.5:1 | 18.5:1 | 18.3:1 | 18.3:1 | 18.3:1 | 17.5:1 |
| Bore x Stroke (mm) | 86x86 | 87.5x100 | 87.5x100 | 93x92 | 93x92 | 95.4x87.4 | 95.4x87.4 | 95.4x87.4 | 95.4x104.9 |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel Supply - Injection System | MPFI | MPFI | MPFI | Direct Injection | Direct Injection | Common Rail | Common Rail | Common Rail | Common Rail |
| Power (kW) @ r/min | 88@5400 | 94@4800 | 94@4800 | 58@3800 | 58@3800 | 85@3600 | 85@3600 | 85@3600 | 120@3600 |
| Torque (Nm) @ r/min | 174@3200 | 207@3200 | 207@3200 | 170@1800 | 170@1800 | 280@1800- 2200 |
280@1800- 2200 |
280@1800- 2200 |
360@1800- 2800 |
| Turbocharger | N/A | N/A | N/A | LP Compensator | LP Compensator | Standard | Standard | Standard | Standard |
| Intercooler | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard | Standard |
| Engine Oil Sump Guard | Standard | Standard | Standard | N/A | Standard | Standard | Standard | Standard | Standard |
| Model | KB 200 | KB 240 | KB 240 | KB 250 | KB 250 | KB 250 D-TEQ |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 300 DTEQ |
|---|---|---|---|---|---|---|---|---|---|
| Opulence | Fleetside | Fleetside | LE | Base | Fleetside A/C | Fleetside A/C | Fleetside | LE | LE |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 |
| Differential Lock : Electro-pneumatic | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | Standard |
| 4WD Button Select - 2 Speed Transfer Case | N/A | Standard | N/A | N/A | N/A | N/A | Standard | N/A | N/A |
| Front Axle - Auto Locking Shift on the Fly | N/A | Standard | N/A | N/A | N/A | N/A | Standard | N/A | N/A |
| Transfer Case Guard | N/A | Standard | N/A | N/A | N/A | N/A | Standard | N/A | N/A |
| Gear Ratio: 1st | 4.357 | 4.357 | 4.357 | 4.357 | 4.357 | 4.008 | 4.008 | 4.008 | 4.326 |
| Gear Ratio: 2nd | 2.502 | 2.502 | 2.502 | 2.502 | 2.502 | 2.301 | 2.301 | 2.301 | 2.557 |
| Gear Ratio: 3rd | 1.501 | 1.501 | 1.501 | 1.501 | 1.501 | 1.427 | 1.427 | 1.427 | 1.490 |
| Gear Ratio: 4th | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| Gear Ratio: 5th | 0.809 | 0.809 | 0.809 | 0.809 | 0.809 | 0.745 | 0.745 | 0.745 | 0.795 |
| Gear Ratio: Reverse | 3.970 | 3.970 | 3.970 | 3.970 | 3.970 | 3.651 | 3.651 | 3.651 | 3.942 |
| Axle Ratio: Final Drive | 4.875 | 4.777 | 4.875 | 4.300 | 4.555 | 3.909 | 3.909 | 3.909 | 3.727 |
| Low Range Ratio | N/A | 2.482 | N/A | N/A | N/A | N/A | 2.482 | N/A | N/A |
| Model | KB 200 | KB 240 | KB 240 | KB 250 | KB 250 | KB 250 D-TEQ |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 300 DTEQ |
|---|---|---|---|---|---|---|---|---|---|
| Opulence | Fleetside | Fleetside | LE | Base | Fleetside A/C | Fleetside A/C | Fleetside | LE | LE |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 |
| GVM (kg) | 2800 | 2900 | 2800 | 2800 | 2800 | 2800 | 2900 | 2800 | 2800 |
| GCM (kg) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Tare (kg) | 1540 | 1650 | 1618 | 1560 | 1650 | 1670 | 1750 | 1715 | 1780 |
| Payload (kg) | 1260 | 1250 | 1182 | 1240 | 1150 | 1130 | 1150 | 1085 | 1020 |
| GAW (kg) - Front | 1300 | 1300 | 1300 | 1200 | 1300 | 1300 | 1300 | 1300 | 1300 |
| GAW (kg) - Rear | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Legal Towing Capacity (kg): Unbraked Trailer |
750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Legal Towing Capacity (kg): Trailer with Overrun Brake |
1200 | 1100 | 1200 | 1200 | 1200 | 1200 | 1100 | 1200 | 1200 |
| Overall Length (mm) | 5120 | 5120 | 5150 | 5120 | 5120 | 5120 | 5120 | 5120 | 5150 |
| Overall Length (mm) (Incl. Rear Step/Tow Bar Where Applicable) |
5120 | 5120 | 5150 | 5120 | 5120 | 5120 | 5120 | 5120 | 5150 |
| Overall Width (mm) | 1800 | 1800 | 1800 | 1720 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Overall Width (mm) (Incl. Mirrors) |
2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 |
| Overall Height (mm) | 1710 | 1710 | 1735 | 1650 | 1710 | 1710 | 1710 | 1710 | 1735 |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Ground Clearance (mm) (Centre Differential) |
215 | 213 | 225 | 213 | 212 | 210 | 213 | 210 | 208 |
| Track: Front (mm) | 1515 | 1515 | 1520 | 1460 | 1515 | 1515 | 1515 | 1515 | 1520 |
| Track: Rear (mm) | 1520 | 1520 | 1525 | 1460 | 1520 | 1520 | 1520 | 1520 | 1525 |
| Loadbox: Length (mm) | 2363.5 | 2363.5 | 2363.5 | 2363.5 | 2363.5 | 2363.5 | 2363.5 | 2363.5 | 2363.5 |
| Loadbox: Width (mm) | 1621.8 | 1621.8 | 1621.8 | 1621.8 | 1621.8 | 1621.8 | 1621.8 | 1621.8 | 1621.8 |
| Loadbox: Depth (mm) | 449.6 | 449.6 | 449.6 | 449.6 | 449.6 | 449.6 | 449.6 | 449.6 | 449.6 |
| Fuel Tank Capacity (litres) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Approach Angle | 35° | 35.5° | 36° | 35.7° | 35.7° | 35.5° | 34.3° | 35.8° | 36° |
| Departure Angle | 29.5° | 29.4° | 26.3° | 29.6° | 29.6° | 29.6° | 29.2° | 27.5° | 26.3° |
| Breakover Angle | 156.6° | 157.3° | 157° | 157.8° | 157.8° | 159.2° | 158.7° | 159° | 157° |
| Turning Circle: Tyres (m) | 11.8 | 12.4 | 12.4 | 11.8 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Turning Circle: Body (m) | 12.5 | 13.1 | 13.1 | 12.5 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Steering Lock-to-lock | 3.38 | 3.26 | 3.26 | 3.38 | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 |
| Steering Ratio | 18.2 | 18.3 | 18.3 | 18.2 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 |
| Wading Depth | 400mm | 500mm | 500mm | 400mm | 500mm | 500mm | 500mm | 500mm | 500mm |
| Model | KB 200 |
KB 240 |
KB 240 |
KB 250 |
KB 250 |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 300 DTEQ |
|---|---|---|---|---|---|---|---|---|---|
| Opulence | Fleetside | Fleetside | LE | Base | Fleetside A/C | Fleetside A/C | Fleetside | LE | LE |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 |
| ABS: 4 Sensor 3 Channel Anti-lock Braking System and EBD | - | - | * | - | - | - | - | * | * |
| Brake Load Sensing Proportioning Valve | * | * | - | * | * | * | * | - | - |
| SRS Airbag: Driver and Passenger | - | - | * | - | - | - | - | * | * |
| Seat Belt Front: Inertia Reel Locking (3-point) with Adjustable Shoulder | * | * | - | * | * | * | * | - | - |
| Seat Belt Front: Inertia Reel Locking (3-point) with Adjustable Shoulder & Pretensioner | - | - | * | - | - | - | - | * | * |
| Seat Belt Front: Centre Lap Belt (2-point) | * | * | - | * | * | * | * | - | - |
| Head Restraints Front - Adjustable & Active | - | - | * | - | - | - | - | * | * |
| Head Restraints Front - Integrated | * | * | - | * | * | * | * | - | - |
| Side Door Impact Beams | * | * | * | * | * | * | * | * | * |
| Aspherical Driver’s Side Mirror with Split | - | - | * | - | - | - | - | - | * |
| Central Locking: Remote Activation (with Selective Unlock) | - | - | * | - | - | - | - | - | * |
| Audible Alarm System | o | o | * | o | o | o | o | * | * |
| Transponder Immobiliser System (Key Housed | * | * | * | * | * | * | * | * | * |
| Automatic Door Lock: Over 30km/h | - | - | * | - | - | - | - | - | * |
| Spare Wheel Lock (Matched to Vehicle Lock Set) | * | * | * | * | * | * | * | * | * |
| Model | KB 200 | KB 240 | KB 240 | KB 250 | KB 250 | KB 250 D-TEQ |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 300 DTEQ |
|---|---|---|---|---|---|---|---|---|---|
| Opulence | Fleetside | Fleetside | LE | Base | Fleetside A/C | Fleetside A/C | Fleetside | LE | LE |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 |
| Wheel Size | 7Jx15 | 7Jx15 | 7Jx15 | 7Jx15 | 7Jx15 | 7Jx15 | 7Jx15 | 7Jx15 | 7Jx15 |
| Tyre Size | 215R15 | 215R15 | 245/75R15C | 215R15 | 215R15 | 215R15 | 215R15 | 215R15 | 245R15C |
| Steel Wheels | * | * | - | * | * | * | * | - | - |
| Styled Steel Wheels | o | o | * | - | o | o | o | * | * |
| Alloy Wheels: 16" | - | - | o | - | - | - | - | - | o |
| Front Disc Diameter | 280mm | 280mm | 280mm | 280mm | 280mm | 280mm | 280mm | 280mm | 280mm |
| Rear Drum Diameter | 295mm | 295mm | 295mm | 254mm | 295mm | 295mm | 295mm | 295mm | 295mm |
| Front and Rear Shocks | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised | Twin-tube Pressurised |
| Suspension - Front | High Ride Torsion Bar | Torsion Bar | High Ride Torsion Bar | Coil spring | High Ride Torsion Bar | High Ride Torsion Bar | Torsion Bar | High Ride Torsion Bar | High Ride Torsion Bar |
* - Model has item standard
o - Model does not come standard with this item, but it can be ordered
| Model | KB 200 | KB 240 | KB 240 | KB 250 | KB 250 | KB 250 D-TEQ |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 300 DTEQ |
|---|---|---|---|---|---|---|---|---|---|
| Opulence | Fleetside | Fleetside | LE | Base | Fleetside A/C | Fleetside A/C | Fleetside | LE | LE |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 |
| Bench Seat: Front | * | * | - | * | * | * | * | - | - |
| Bucket Front - Reclining | - | - | * | - | - | - | - | * | * |
| Map Pockets: Behind Front Seats | - | - | * | - | - | - | - | * | * |
| Full Vinyl Seat Covering | * | * | - | * | * | * | * | - | - |
| Full Cloth Seat Covering | o | o | * | o | o | o | o | * | * |
| Floor Cover: Vinyl with Driver Heel Mat | * | * | - | * | * | * | * | - | - |
| Floor Cover: Carpet with Driver Heel Mat | - | - | * | - | - | - | - | * | * |
| Driver’s Left Footrest | * | * | * | * | * | * | * | * | * |
| Steering: Power Assist | * | * | * | * | * | * | * | * | * |
| Steering Column: Tilt | * | * | * | - | * | * | * | * | * |
| Power Windows - Front with Auto Down For Driver | - | - | * | - | - | - | - | - | * |
| Air Conditioner | - | - | * | - | * | * | - | * | * |
| Cabin Air Filter (Pollen) | - | - | * | - | * | * | - | * | * |
| Windscreen Tinted with Shadeband | * | * | * | * | * | * | * | * | * |
| Side Glass Tinted | * | * | * | * | * | * | * | * | * |
| Sliding Rear Window (Tinted) | o | o | * | - | o | o | o | * | * |
| Assist Grip Handle: Front | * | * | * | * | * | * | * | * | * |
| Front Gearshift Console with 2 Cupholders | * | * | * | - | * | * | * | * | * |
| Centre Storage Console | - | - | * | - | - | - | - | * | * |
| Illuminated & Lockable Glove Box | * | * | * | * | * | * | * | * | * |
| Day / Night Rear View Mirror | * | * | * | * | * | * | * | * | * |
| Map Reading Lights - Front | - | - | * | - | - | - | - | - | * |
| Room Lamp Door Operated | * | * | * | * | * | * | * | * | * |
| Room Lamp Delay - Fade Up / Down | - | - | * | - | - | - | - | - | * |
| Headlamps "On" Warning Buzzer | * | * | * | * | * | * | * | * | * |
| Digital Clock | * | * | * | - | * | * | * | * | * |
| Windscreen Wipers - Intermittent | * | * | * | * | * | * | * | * | * |
| Remote Fuel Flap Release | * | * | * | * | * | * | * | * | * |
| Model | KB 200 | KB 240 | KB 240 | KB 250 | KB 250 | KB 250 D-TEQ |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 300 DTEQ |
|---|---|---|---|---|---|---|---|---|---|
| Opulence | Fleetside | Fleetside | LE | Base | Fleetside A/C | Fleetside A/C | Fleetside | LE | LE |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 |
| Metallic Paint | o | o | o | o | o | o | o | o | o |
| Sports Bar | - | - | * | - | - | - | - | * | * |
| Front Fog Lamps | - | - | * | - | - | - | - | - | * |
| Mudguards Front and Rear | * | * | * | * | * | * | * | * | * |
| Front Bumper: Grey Grained | * | * | * | * | * | * | * | * | * |
| Tubular Rear Step with Provision for Towpack | - | - | * | - | - | - | - | * | * |
| Wheel Arch Protector: Grey | * | - | - | * | * | * | - | * | - |
| Wheel Arch Mouldings: Grey Grained | - | * | * | - | - | - | * | - | * |
| Rear View Mirror: Manual Black Folding | * | * | - | * | * | * | * | * | - |
| Rear View Mirror: Power Black Folding | - | - | * | - | - | - | - | - | * |
| Model | KB 200 | KB 240 | KB 240 | KB 250 | KB 250 | KB 250 D-TEQ |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 300 DTEQ |
|---|---|---|---|---|---|---|---|---|---|
| Opulence | Fleetside | Fleetside | LE | Base | Fleetside A/C | Fleetside A/C | Fleetside | LE | LE |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 |
| Radio/CD/MP3 + CD Changer Control | o | o | * | o | o | o | o | * | * |
| Front Speakers - Front Doors | o | o | * | o | o | o | o | * | * |
| Antenna - Bee Sting | o | o | * | o | o | o | o | * | * |
| Model | KB 200 | KB 240 | KB 240 | KB 250 | KB 250 | KB 250 D-TEQ |
KB 250 D-TEQ |
KB 250 D-TEQ |
KB 300 DTEQ |
|---|---|---|---|---|---|---|---|---|---|
| Opulence | Fleetside | Fleetside | LE | Base | Fleetside A/C | Fleetside A/C | Fleetside | LE | LE |
| Drive Configuration | 4x2 | 4x4 | 4x2 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x2 |
| Service Plan - 5 Year / 90 000km | - | * | * | * | * | * | * | * | * |
| Service | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km |
| Oil Change | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km | 12 months / 15 000km |
| Warranty | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km |
| Roadside Assistance | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km | 5 year / 120 000km |
| Anti-corrosion | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Disclaimer: Specifications are subject to change without notice. Please contact your nearest dealer to confirm current pricing.
